| 4. dealer: W ALL |
NORTH AK9 QJ84 962 A65 | |
WEST J10742 76 Q83 KQ9 | EAST Q5 AK3 AKJ1074 103 | |
SOUTH 863 10952 5 J8742 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Biondić - Urli | -400 |
| 2. | Borevković - Marinković | Antić - Refi | -200 |
| 3. | Pokorny - Zorić | Blaženčić - Kulović | -130 |
| 4. | Brguljan - Raše | Bošnjak - Rajčević | -130 |
| 5. | Ananijev - Zeljko | Carić - Carić | -500 |
| 6. | Kazalicki - Praljak | Lamza - Tomašković | -430 |
| 7. | Müller - Petrović | Krautsak -Novosel | -420 |
| 8. | Tesla - Tomić | Matijević - Ruso | -150 |
| 9. | Grahek - Pravdić | Lončar - Traub | -430 |
| prosjek: | -320 | ||
![]() |
![]() |